Shares of Curaleaf Holdings, Inc., the issuer resulting from a Fundamental Change of Lead Ventures Inc. (CSE:LEAD) via a reverse takeover by PalliaTech, Inc.,, have been approved for listing on the Canadian Securities Exchange.
This announcement comes just days after Reuters reported that “Curaleaf Holdings Inc is raising about $400 million, almost three times its original target, in Toronto, in a deal that would value the company at close to $4 billion.”
Curaleaf Holdings, Inc., its subsidiaries and managed entities are “directly engaged in the manufacture, possession, use, sale or distribution of cannabis and/or hold licenses in the adult-use and/or medicinal cannabis marketplaces in the States of Arizona, Connecticut, Florida, Maine, Maryland, Massachusetts, Nevada, New Jersey, New York and Oregon.”
Shares are expected to begin trading on Monday, October 9th under the symbol CURA.
Issuer/Émetteur: | Curaleaf Holdings, Inc. |
Security Type/Titre: | Subordinate Voting Shares/Actions à droit de vote subalterne |
Symbol(s)/Symbole(s): | CURA |
Number of securities issued and outstanding/ Titres émis et en circulation: | 335 120 551 |
Number of Securities reserved for issuance/ Titres réservés pour émission: | 173 360 552 |
CSE Sector/Catégorie: | Life Sciences/Sciences biologiques |
CUSIP/: | 23126M 10 2 |
ISIN: | CA 23126M 10 2 3 |
Old/Vieux CUSIP & ISIN: | 52169A105/CA52169A1057 |
Boardlot/Quotité: | 500 |
Trading Currency/Monnaie de négociation: | CDN$/$CDN |
Trading Date/Date de negociation: | Le 29 octobre/October 2018 |
Other Exchanges/Autres marches: | N/A |
Fiscal Year end /Clôture de l’exercice financier: | December 31/Le 31 décembre |
Transfer Agent/Agent des transferts: | Odyssey Trust Company |
In the meantime, be sure to subscribe to Cannabis Stock Updates here so you never miss an important update.
Get Real-Time Updates from MJobserver.com
Comments 3