Toronto, ON — June 15, 2018 — /D.M.O. Newswire/ — The quarterly rebalancing of the CSE Composite Index will result in the following changes, effective after the close onΒ Friday, June 15, 2018.
ADDITIONS
Symbol | Issuer | Sector |
HUGE | FSD Pharma Inc. Subordinate Voting Shares | Life Sciences |
MMEN | MedMen Enterprises Inc. Class B Subordinate Voting Shares | Life Sciences |
CNNX | Cannex Capital Holdings Inc. | Life Sciences |
DLMA | The Delma Group Inc. | Diversified Industries |
CROP | Crop Infrastructure Corp. | Diversified Industries |
EPIC | Leviathan Cannabis Group Inc. | Diversified Industries |
BLIS | BlissCo Cannabis Corp. | Life Sciences |
CALI | FinCanna Capital Corp. | Life Sciences |
CGOC | Cannabis Growth Opportunity Corporation | Life Sciences |
NETC | GAR Limited | Technology |
GCIT | Glorious Creation Limited | Technology |
CYBX | Hilltop Cybersecurity Inc. | Technology |
XRX | XORTX Therapeutics Inc. | Life Sciences |
MPLS | GoverMedia Plus Canada Corp. | Technology |
GTBE | Green 2 Blue Energy Corp. | Technology |
NSAU | MegumaGold Corp. | Mining |
USGD | American Pacific Mining Corp. | Mining |
BUDD | Lineage Grow Company Ltd. | Diversified Industries |
NITE | Cryptanite Blockchain Technologies Corp. | Technology |
EA | EA Education Group Inc. | Diversified Industries |
GOCO | Gorilla Minerals Corp. | Mining |
GGC | Generic Gold Corp. | Mining |
CSQ | Canamex Gold Corp. | Mining |
MAY | Meadow Bay Gold Corp. | Mining |
WGC | Winston Gold Corp. | Mining |
UTL | United Lithium Corp. | Mining |
BLK | BLOK Technologies Inc. | Technology |
TCI | Target Capital Inc. | Diversified Industries |
SBD | SBD Capital Corp. | Diversified Industries |
BXXX | Block X Capital Corp. | Technology |
EVI | EVI Global Group Developments Corp. | Mining |
GPC.PR.A | Gunpowder Capital Corp. Preferred Shares, Series A | Diversified Industries |
NI | Victory Nickel Inc. | Mining |
NP | New Point Exploration Corp. | Mining |
DELETIONS
Symbol | Issuer | Sector |
HIKU | Hiku Brands Company Ltd. | Life Sciences |
NC | NetCents Technology Inc. | Technology |
OPI | ESI Energy Services Inc. | Oil and Gas |
CHM | Chemistree Technology Inc. | Technology |
MDD | Mag One Products Inc. | Diversified Industries |
SAAS | Subscribe Technologies Inc. | Technology |
QMI | Qwick Media Inc. | Technology |
KDZ | Dizun International Enterprises Inc. | Diversified Industries |
ARQ | Argo Gold Inc. | Mining |
MCL | McLaren Resources Inc. | Mining |
AMS | Alchemist Mining Inc. | Mining |
UP | UpSnap Inc. | Technology |
PHGI | Premier Health Group Inc. | Life Sciences |
IGN | IGEN Networks Corp. | Technology |
MHY.UN | Marret High Yield Strategies Fund | Diversified Industries |
BLOX | Blox Labs Inc. | Technology |
NTM | New Tech Lithium Corp. | Mining |
GOR | Goldrea Resources Corp. | Mining |
BDR | Bird River Resources Inc. | Oil and Gas |
CPTR | Captor Capital Corp | Diversified Industries |
For more information about the CSE Composite Index, including the full list of securities and the index methodology, visit theΒ CSE website.
Contact Information
Index Management
Robert Cook, Senior Vice-President Market Development
Robert.Cook@thecse.comΒ Β Β Β Β Β (416) 367-7349
Media Relations
Richard Carleton, CEO
Richard.Carleton@thecse.comΒ Β (416) 367-7360
Get Real-Time Updates from MJobserver.com